April 2012 Hybrid Car Sales Numbers
Hybrids sold in the U.S. (April 2012): 39,901
Hybrid Take-Rate: 3.38%
U.S. hybrid sales for April 2012
Model | Units | vs. last month | vs. April 2011 | CYTD | vs. CYTD 2011 |
---|---|---|---|---|---|
Toyota Prius | 15,661 | -13.0% | 25.5% | 59,094 | 6.9% |
Toyota Camry | 4,406 | -18.5% | 296.9% | 15,676 | 256.3% |
Prius c | 4,006 | -17.8% | n/a | 8,881 | n/a |
Prius v | 3,847 | -22.1% | n/a | 15,495 | n/a |
Hyundai Sonata | 1,847 | -11.9% | 130.9 | 6,814 | 464.6% |
Lexus CT 200h | 1,620 | -27.1% | 85.1% | 6,508 | 111.7% |
Chevy Malibu Hybrid | 1,557 | 10.0% | 31,240% | 3,324 | n/a |
Buick LaCrosse | 1,165 | 4.3% | n/a | 4,311 | n/a |
Kia Optima | 837 | -19.5% | n/a | 3,507 | n/a |
Lexus RX400/450h | 801 | -19.3% | -31.4% | 3,372 | -25.3% |
Ford Fusion | 778 | -22.9% | -39.5% | 3,508 | -31.2% |
Honda Civic | 766 | -15.5% | 533.1% | 2,862 | 63.8% |
Honda Insight | 738 | -28.5% | -72.1% | 3,035 | -65.1% |
Toy. Highlander | 552 | -9.1% | 45.3% | 1,995 | -22.5% |
Linc. MKZ Hybrid | 397 | -36.6% | -21.1% | 1,695 | -10.0% |
Honda CR-Z | 334 | -37.7% | -81.6% | 1,699 | -69.0% |
Buick Regal | 130 | -3.7% | n/a | 465 | n/a |
Porsche Cayenne | 104 | -16.1% | -2.8% | 477 | -16.9% |
Cad. Escalade | 57 | 45.7% | -51.3% | 253 | -41.0% |
Chevy Tahoe | 47 | -17.5% | -25.4% | 170 | -30.3% |
GMC Yukon Hybrid | 40 | -38.5% | -58.3% | 175 | -39.4% |
Chevy Silverado | 30 | -61.5% | -70.9% | 171 | -60.8% |
Lexus HS 250h | 28 | -89.3% | -90.0% | 591 | -39.6% |
BMW Hybrid 7 | 29 | -46.3% | -9.4% | 173 | 26.3% |
Porsche Panamera S | 26 | -39.5% | n/a | 142 | n/a |
Infiniti M35h | 23 | -51.1% | -45.2% | 163 | 288.1% |
Mazda Tribute | 16 | -44.8% | -56.8% | 90 | -37.5% |
GMC Sierra | 12 | -25.0% | -25.0% | 44 | -47.0% |
VW Touareg Hybrid | 12 | -36.8 | -76.9% | 85 | -61.5% |
Altima | 10 | -44.4% | -97.0% | 77 | -95.2% |
Lexus GS450h | 10 | -16.7% | -65.5% | 67 | -36.2% |
Lexus LS600hL | 8 | 60.0% | -20.0% | 27 | -20.6% |
Mercedes S400HV | 8 | -20.0% | -75.0% | 57 | -46.7% |
Ford Escape | 0 | -100.0% | -100.0% | 941 | -73.7% |
Mercedes ML450 | 0 | -100.0% | n/a | 13 | 1,200.0% |
BMW X6 | -1 | 150% | -150.0% | 1 | -95.2% |
All hybrids | 39,901 | -17.0% | 55.9% | 145,958 | 41.7% |
All vehicles | 1,181,186 | -15.6% | 2.3% | 4,637,337 | 10.3% |
http://www.hybridcars.com/news/april-2012-dashboard-45388.html
4月アメリカ Hvbrid 販売
April 2012 Hybrid Car Sales Numbers
Hybrids sold in the U.S. (April 2012): 39,901
Hybrid Take-Rate: 3.38%
U.S. hybrid sales for April 2012
Model | Units | vs. last month | vs. April 2011 | CYTD | vs. CYTD 2011 |
---|---|---|---|---|---|
Toyota Prius | 15,661 | -13.0% | 25.5% | 59,094 | 6.9% |
Toyota Camry | 4,406 | -18.5% | 296.9% | 15,676 | 256.3% |
Prius c | 4,006 | -17.8% | n/a | 8,881 | n/a |
Prius v | 3,847 | -22.1% | n/a | 15,495 | n/a |
Hyundai Sonata | 1,847 | -11.9% | 130.9 | 6,814 | 464.6% |
Lexus CT 200h | 1,620 | -27.1% | 85.1% | 6,508 | 111.7% |
Chevy Malibu Hybrid | 1,557 | 10.0% | 31,240% | 3,324 | n/a |
Buick LaCrosse | 1,165 | 4.3% | n/a | 4,311 | n/a |
Kia Optima | 837 | -19.5% | n/a | 3,507 | n/a |
Lexus RX400/450h | 801 | -19.3% | -31.4% | 3,372 | -25.3% |
Ford Fusion | 778 | -22.9% | -39.5% | 3,508 | -31.2% |
Honda Civic | 766 | -15.5% | 533.1% | 2,862 | 63.8% |
Honda Insight | 738 | -28.5% | -72.1% | 3,035 | -65.1% |
Toy. Highlander | 552 | -9.1% | 45.3% | 1,995 | -22.5% |
Linc. MKZ Hybrid | 397 | -36.6% | -21.1% | 1,695 | -10.0% |
Honda CR-Z | 334 | -37.7% | -81.6% | 1,699 | -69.0% |
Buick Regal | 130 | -3.7% | n/a | 465 | n/a |
Porsche Cayenne | 104 | -16.1% | -2.8% | 477 | -16.9% |
Cad. Escalade | 57 | 45.7% | -51.3% | 253 | -41.0% |
Chevy Tahoe | 47 | -17.5% | -25.4% | 170 | -30.3% |
GMC Yukon Hybrid | 40 | -38.5% | -58.3% | 175 | -39.4% |
Chevy Silverado | 30 | -61.5% | -70.9% | 171 | -60.8% |
Lexus HS 250h | 28 | -89.3% | -90.0% | 591 | -39.6% |
BMW Hybrid 7 | 29 | -46.3% | -9.4% | 173 | 26.3% |
Porsche Panamera S | 26 | -39.5% | n/a | 142 | n/a |
Infiniti M35h | 23 | -51.1% | -45.2% | 163 | 288.1% |
Mazda Tribute | 16 | -44.8% | -56.8% | 90 | -37.5% |
GMC Sierra | 12 | -25.0% | -25.0% | 44 | -47.0% |
VW Touareg Hybrid | 12 | -36.8 | -76.9% | 85 | -61.5% |
Altima | 10 | -44.4% | -97.0% | 77 | -95.2% |
Lexus GS450h | 10 | -16.7% | -65.5% | 67 | -36.2% |
Lexus LS600hL | 8 | 60.0% | -20.0% | 27 | -20.6% |
Mercedes S400HV | 8 | -20.0% | -75.0% | 57 | -46.7% |
Ford Escape | 0 | -100.0% | -100.0% | 941 | -73.7% |
Mercedes ML450 | 0 | -100.0% | n/a | 13 | 1,200.0% |
BMW X6 | -1 | 150% | -150.0% | 1 | -95.2% |
All hybrids | 39,901 | -17.0% | 55.9% | 145,958 | 41.7% |
All vehicles | 1,181,186 | -15.6% | 2.3% | 4,637,337 | 10.3% |
http://www.hybridcars.com/news/april-2012-dashboard-45388.html