Rank |
SUV/Crossover |
June 2015 YTD |
June 2014 YTD |
% Change |
June 2015 |
June 2014 |
% Change |
---|---|---|---|---|---|---|---|
#1 | Honda CR-V | 163,018 | 154,692 | 5.4% | 28,349 | 26,129 | 8.5% |
#2 | Ford Escape | 146,416 | 152,890 | -4.2% | 24,126 | 25,110 | -3.9% |
#3 | Chevrolet Equinox | 145,685 | 120,831 | 20.6% | 21,760 | 21,748 | 0.1% |
#4 | Toyota RAV4 | 143,575 | 116,952 | 22.8% | 24,843 | 21,589 | 15.1% |
#5 | Nissan Rogue | 135,397 | 99,302 | 36.3% | 23,243 | 15,066 | 54.3% |
#6 | Ford Explorer | 122,404 | 104,460 | 17.2% | 22,549 | 17,290 | 30.4% |
#6.1 | Ford Explorer * | 109,504 | 94,988 | 15.3% | 20,377 | 15,645 | 30.2% |
#6.2 | Ford Explorer Police Interceptor * | 12,900 | 9,472 | 36.2% | 2,172 | 1,645 | 32.0% |
#7 | Jeep Cherokee | 105,426 | 80,432 | 31.1% | 18,472 | 13,337 | 38.5% |
#8 | Jeep Wrangler | 102,450 | 85,737 | 19.5% | 19,159 | 16,439 | 16.5% |
#9 | Jeep Grand Cherokee | 93,080 | 89,613 | 3.9% | 15,464 | 15,055 | 2.7% |
#10 | Subaru Forester | 80,828 | 74,400 | 8.6% | 14,058 | 13,317 | 5.6% |
#11 | Toyota Highlander | 78,388 | 72,138 | 8.7% | 13,831 | 11,555 | 19.7% |
#12 | Honda Pilot | 68,956 | 50,680 | 36.1% | 9,093 | 9,830 | -7.5% |
#13 | Ford Edge | 63,595 | 61,068 | 4.1% | 12,587 | 9,700 | 29.8% |
#14 | Chevrolet Traverse | 61,430 | 52,053 | 18.0% | 8,721 | 10,592 | -17.7% |
#15 | Jeep Patriot | 59,635 | 43,928 | 35.8% | 9,691 | 6,873 | 41.0% |
#16 | Kia Sorento | 56,421 | 51,921 | 8.7% | 8,967 | 9,831 | -8.8% |
#17 | Hyundai Santa Fe | 54,738 | 52,005 | 5.3% | 10,446 | 8,930 | 17.0% |
#18 | GMC Terrain | 54,410 | 50,687 | 7.3% | 8,211 | 8,743 | -6.1% |
#19 | Mazda CX-5 | 53,343 | 50,275 | 6.1% | 9,373 | 7,943 | 18.0% |
#20 | Dodge Journey | 51,283 | 47,151 | 8.8% | 9,827 | 7,448 | 31.9% |
#21 | GMC Acadia | 49,055 | 41,170 | 19.2% | 9,421 | 8,023 | 17.4% |
#22 | Toyota 4Runner | 46,202 | 35,293 | 30.9% | 8,208 | 5,761 | 42.5% |
#23 | Lexus RX | 44,279 | 47,264 | -6.3% | 7,233 | 8,426 | -14.2% |
#24 | Chevrolet Tahoe | 42,091 | 45,838 | -8.2% | 6,192 | 11,147 | -44.5% |
#25 | Nissan Pathfinder | 41,938 | 39,964 | 4.9% | 7,168 | 6,361 | 12.7% |
#26 | Dodge Durango | 30,794 | 32,875 | -6.3% | 4,693 | 4,983 | -5.8% |
#27 | Buick Encore | 30,549 | 23,657 | 29.1% | 5,526 | 4,142 | 33.4% |
#28 | Cadillac SRX | 30,207 | 28,864 | 4.7% | 5,746 | 4,652 | 23.5% |
#29 | Acura MDX | 29,420 | 30,664 | -4.1% | 4,592 | 4,890 | -6.1% |
#30 | BMW X5 | 29,151 | 22,438 | 29.9% | 7,508 | 3,972 | 89.0% |
#31 | Nissan Murano | 28,475 | 20,425 | 39.4% | 5,314 | 3,058 | 73.8% |
#32 | Buick Enclave | 28,070 | 30,142 | -6.9% | 5,186 | 6,202 | -16.4% |
#33 | Jeep Compass | 26,667 | 33,092 | -19.4% | 3,885 | 5,302 | -26.7% |
#34 | Acura RDX | 25,713 | 22,349 | 15.1% | 5,056 | 3,485 | 45.1% |
#35 | Chevrolet Trax | 24,815 | —- | —- | 5,971 | —- | —- |
#36 | Kia Sportage | 23,955 | 19,956 | 20.0% | 3,550 | 3,590 | -1.1% |
#37 | Chevrolet Suburban | 23,386 | 23,571 | -0.8% | 2,996 | 6,584 | -54.5% |
#38 | Mercedes-Benz M-Class | 22,960 | 21,940 | 4.6% | 3,541 | 3,891 | -9.0% |
#39 | Hyundai Tucson | 22,634 | 24,336 | -7.0% | 3,606 | 3,776 | -4.5% |
#40 | Audi Q5 | 21,666 | 19,928 | 8.7% | 4,270 | 4,025 | 6.1% |
#41 | Ford Expedition | 20,863 | 22,099 | -5.6% | 4,032 | 4,621 | -12.7% |
#42 | Lexus NX | 20,049 | —- | —- | 3,503 | —- | —- |
#43 | GMC Yukon | 18,004 | 18,604 | -3.2% | 3,285 | 3,946 | -16.8% |
#44 | Mitsubishi Outlander Sport | 17,893 | 15,322 | 16.8% | 3,948 | 2,433 | 62.3% |
#45 | Infiniti QX60 | 17,778 | 15,599 | 14.0% | 3,003 | 2,158 | 39.2% |
#46 | Cadillac Escalade | 16,311 | 10,406 | 56.7% | 2,514 | 2,965 | -15.2% |
#46.1 | Cadillac Escalade * | 9,910 | 6,671 | 48.6% | 1,522 | 1,907 | -20.2% |
#46.2 | Cadillac Escalade ESV * | 6,401 | 3,735 | 71.4% | 992 | 1,058 | -6.2% |
#47 | Nissan Juke | 14,647 | 25,761 | -43.1% | 2,567 | 2,559 | 0.3% |
#48 | Jeep Renegade | 14,431 | —- | —- | 4,858 | —- | —- |
#49 | Honda HR-V | 14,141 | —- | —- | 7,760 | —- | —- |
#50 | Mercedes-Benz GLK-Class | 13,835 | 18,638 | -25.8% | 2,549 | 3,766 | -32.3% |
#51 | Volkswagen Tiguan | 13,677 | 13,174 | 3.8% | 2,604 | 2,416 | 7.8% |
#52 | GMC Yukon XL | 13,438 | 12,445 | 8.0% | 2,407 | 3,096 | -22.3% |
#53 | BMW X3 | 13,283 | 21,802 | -39.1% | 2,301 | 2,105 | 9.3% |
#54 | Mercedes-Benz GL-Class | 12,938 | 11,726 | 10.3% | 2,086 | 1,729 | 20.6% |
#55 | Mercedes-Benz GLA-Class | 12,313 | —- | —- | 2,177 | —- | —- |
#56 | Volvo XC60 | 11,910 | 8,784 | 35.6% | 2,449 | 2,180 | 12.3% |
#57 | Lexus GX | 11,691 | 10,276 | 13.8% | 2,079 | 1,772 | 17.3% |
#58 | Lincoln MKC | 11,332 | 1,361 | 733% | 1,947 | 684 | 185% |
#59 | Land Rover Range Rover Sport | 11,173 | 9,806 | 13.9% | 1,516 | 1,481 | 2.4% |
#60 | Ford Flex | 10,595 | 12,989 | -18.4% | 1,591 | 2,385 | -33.3% |
#61 | Mazda CX-9 | 9,257 | 9,254 | 0.1% | 1,577 | 1,441 | 9.4% |
#62 | Land Rover Range Rover | 9,166 | 5,965 | 53.7% | 1,273 | 850 | 49.8% |
#63 | Lincoln MKX | 8,749 | 13,097 | -33.2% | 1,936 | 1,765 | 9.7% |
#64 | Audi Q7 | 8,525 | 8,435 | 1.1% | 1,630 | 1,429 | 14.1% |
#65 | Mini Countryman | 8,278 | 10,621 | -22.1% | 2,041 | 1,956 | 4.3% |
#66 | Porsche Cayenne | 8,003 | 8,713 | -8.1% | 1,312 | 1,300 | 0.9% |
#67 | Mitsubishi Outlander | 7,456 | 7,016 | 6.3% | 1,068 | 963 | 10.9% |
#68 | Infiniti QX80 | 7,326 | 6,218 | 17.8% | 996 | 921 | 8.1% |
#69 | Nissan Armada | 7,189 | 6,457 | 11.3% | 1,218 | 996 | 22.3% |
#70 | Nissan Xterra | 6,918 | 9,765 | -29.2% | 1,184 | 1,166 | 1.5% |
#71 | Land Rover Range Rover Evoque | 6,646 | 6,276 | 5.9% | 801 | 1,037 | -22.8% |
#72 | Porsche Macan | 6,248 | 2,026 | 208% | 1,065 | 763 | 39.6% |
#73 | Audi Q3 | 6,247 | —- | —- | 867 | —- | —- |
#74 | Toyota Sequoia | 6,092 | 5,930 | 2.7% | 1,144 | 973 | 17.6% |
#75 | BMW X1 | 5,905 | 11,311 | -47.8% | 1,118 | 1,052 | 6.3% |
#76 | Lincoln Navigator | 5,839 | 3,653 | 59.8% | 999 | 721 | 38.6% |
#77 | Land Rover LR4 | 4,359 | 2,081 | 109% | 737 | 313 | 135% |
#78 | BMW X6 | 3,958 | 2,338 | 69.3% | 1,448 | 567 | 155% |
#79 | Volkswagen Touareg | 3,310 | 3,287 | 0.7% | 561 | 573 | -2.1% |
#80 | BMW X4 | 3,146 | —- | —- | 390 | —- | —- |
#81 | Infiniti QX70 | 2,891 | 2,905 | -0.5% | 372 | 329 | 13.1% |
#82 | Lincoln MKT | 2,103 | 2,747 | -23.4% | 376 | 509 | -26.1% |
#83 | Mercedes-Benz G-Class | 1,708 | 1,486 | 14.9% | 260 | 280 | -7.1% |
#84 | Lexus LX | 1,667 | 1,981 | -15.9% | 223 | 264 | -15.5% |
#85 | Volvo XC90 | 1,565 | 2,651 | -41.0% | 457 | 411 | 11.2% |
#86 | Infiniti QX50 | 1,432 | 1,427 | 0.4% | 417 | 220 | 89.5% |
#87 | Toyota Land Cruiser | 1,291 | 1,493 | -13.5% | 158 | 188 | -16.0% |
#88 | Land Rover Discovery Sport | 899 | —- | —- | 312 | —- | —- |
#89 | Mini Paceman | 838 | 928 | -9.6% | 248 | 182 | 36.3% |
#90 | Fiat 500X | 332 | —- | —- | 324 | —- | —- |
#91 | Toyota FJ Cruiser | 218 | 8,237 | -97.4% | 7 | 1,121 | -99.4% |
#92 | Land Rover LR2 | 69 | 2,058 | -96.6% | 4 | 357 | -98.9% |
#93 | Chevrolet Captiva Sport | 53 | 28,811 | -99.8% | 4 | 3,959 | -99.9% |
#94 | Acura ZDX | 2 | 56 | -96.4% | 1 | 3 | -66.7% |
#95 | Subaru Tribeca | —- | 605 | -100% | —- | 61 | -100% |
#96 | Hyundai Veracruz | —- | 1 | -100% | —- | —- | —- |
—- |
Total |
2,900,492 | 2,581,602 | 12.4% | 508,136 | 445,761 | 14.0% |
—- |
—- |
—- | —- | —- | —- | —- | —- |
USA 2015年上半期 SUV販売ランキング
Rank |
SUV/Crossover |
June 2015 YTD |
June 2014 YTD |
% Change |
June 2015 |
June 2014 |
% Change |
---|---|---|---|---|---|---|---|
#1 | Honda CR-V | 163,018 | 154,692 | 5.4% | 28,349 | 26,129 | 8.5% |
#2 | Ford Escape | 146,416 | 152,890 | -4.2% | 24,126 | 25,110 | -3.9% |
#3 | Chevrolet Equinox | 145,685 | 120,831 | 20.6% | 21,760 | 21,748 | 0.1% |
#4 | Toyota RAV4 | 143,575 | 116,952 | 22.8% | 24,843 | 21,589 | 15.1% |
#5 | Nissan Rogue | 135,397 | 99,302 | 36.3% | 23,243 | 15,066 | 54.3% |
#6 | Ford Explorer | 122,404 | 104,460 | 17.2% | 22,549 | 17,290 | 30.4% |
#6.1 | Ford Explorer * | 109,504 | 94,988 | 15.3% | 20,377 | 15,645 | 30.2% |
#6.2 | Ford Explorer Police Interceptor * | 12,900 | 9,472 | 36.2% | 2,172 | 1,645 | 32.0% |
#7 | Jeep Cherokee | 105,426 | 80,432 | 31.1% | 18,472 | 13,337 | 38.5% |
#8 | Jeep Wrangler | 102,450 | 85,737 | 19.5% | 19,159 | 16,439 | 16.5% |
#9 | Jeep Grand Cherokee | 93,080 | 89,613 | 3.9% | 15,464 | 15,055 | 2.7% |
#10 | Subaru Forester | 80,828 | 74,400 | 8.6% | 14,058 | 13,317 | 5.6% |
#11 | Toyota Highlander | 78,388 | 72,138 | 8.7% | 13,831 | 11,555 | 19.7% |
#12 | Honda Pilot | 68,956 | 50,680 | 36.1% | 9,093 | 9,830 | -7.5% |
#13 | Ford Edge | 63,595 | 61,068 | 4.1% | 12,587 | 9,700 | 29.8% |
#14 | Chevrolet Traverse | 61,430 | 52,053 | 18.0% | 8,721 | 10,592 | -17.7% |
#15 | Jeep Patriot | 59,635 | 43,928 | 35.8% | 9,691 | 6,873 | 41.0% |
#16 | Kia Sorento | 56,421 | 51,921 | 8.7% | 8,967 | 9,831 | -8.8% |
#17 | Hyundai Santa Fe | 54,738 | 52,005 | 5.3% | 10,446 | 8,930 | 17.0% |
#18 | GMC Terrain | 54,410 | 50,687 | 7.3% | 8,211 | 8,743 | -6.1% |
#19 | Mazda CX-5 | 53,343 | 50,275 | 6.1% | 9,373 | 7,943 | 18.0% |
#20 | Dodge Journey | 51,283 | 47,151 | 8.8% | 9,827 | 7,448 | 31.9% |
#21 | GMC Acadia | 49,055 | 41,170 | 19.2% | 9,421 | 8,023 | 17.4% |
#22 | Toyota 4Runner | 46,202 | 35,293 | 30.9% | 8,208 | 5,761 | 42.5% |
#23 | Lexus RX | 44,279 | 47,264 | -6.3% | 7,233 | 8,426 | -14.2% |
#24 | Chevrolet Tahoe | 42,091 | 45,838 | -8.2% | 6,192 | 11,147 | -44.5% |
#25 | Nissan Pathfinder | 41,938 | 39,964 | 4.9% | 7,168 | 6,361 | 12.7% |
#26 | Dodge Durango | 30,794 | 32,875 | -6.3% | 4,693 | 4,983 | -5.8% |
#27 | Buick Encore | 30,549 | 23,657 | 29.1% | 5,526 | 4,142 | 33.4% |
#28 | Cadillac SRX | 30,207 | 28,864 | 4.7% | 5,746 | 4,652 | 23.5% |
#29 | Acura MDX | 29,420 | 30,664 | -4.1% | 4,592 | 4,890 | -6.1% |
#30 | BMW X5 | 29,151 | 22,438 | 29.9% | 7,508 | 3,972 | 89.0% |
#31 | Nissan Murano | 28,475 | 20,425 | 39.4% | 5,314 | 3,058 | 73.8% |
#32 | Buick Enclave | 28,070 | 30,142 | -6.9% | 5,186 | 6,202 | -16.4% |
#33 | Jeep Compass | 26,667 | 33,092 | -19.4% | 3,885 | 5,302 | -26.7% |
#34 | Acura RDX | 25,713 | 22,349 | 15.1% | 5,056 | 3,485 | 45.1% |
#35 | Chevrolet Trax | 24,815 | --- | --- | 5,971 | --- | --- |
#36 | Kia Sportage | 23,955 | 19,956 | 20.0% | 3,550 | 3,590 | -1.1% |
#37 | Chevrolet Suburban | 23,386 | 23,571 | -0.8% | 2,996 | 6,584 | -54.5% |
#38 | Mercedes-Benz M-Class | 22,960 | 21,940 | 4.6% | 3,541 | 3,891 | -9.0% |
#39 | Hyundai Tucson | 22,634 | 24,336 | -7.0% | 3,606 | 3,776 | -4.5% |
#40 | Audi Q5 | 21,666 | 19,928 | 8.7% | 4,270 | 4,025 | 6.1% |
#41 | Ford Expedition | 20,863 | 22,099 | -5.6% | 4,032 | 4,621 | -12.7% |
#42 | Lexus NX | 20,049 | --- | --- | 3,503 | --- | --- |
#43 | GMC Yukon | 18,004 | 18,604 | -3.2% | 3,285 | 3,946 | -16.8% |
#44 | Mitsubishi Outlander Sport | 17,893 | 15,322 | 16.8% | 3,948 | 2,433 | 62.3% |
#45 | Infiniti QX60 | 17,778 | 15,599 | 14.0% | 3,003 | 2,158 | 39.2% |
#46 | Cadillac Escalade | 16,311 | 10,406 | 56.7% | 2,514 | 2,965 | -15.2% |
#46.1 | Cadillac Escalade * | 9,910 | 6,671 | 48.6% | 1,522 | 1,907 | -20.2% |
#46.2 | Cadillac Escalade ESV * | 6,401 | 3,735 | 71.4% | 992 | 1,058 | -6.2% |
#47 | Nissan Juke | 14,647 | 25,761 | -43.1% | 2,567 | 2,559 | 0.3% |
#48 | Jeep Renegade | 14,431 | --- | --- | 4,858 | --- | --- |
#49 | Honda HR-V | 14,141 | --- | --- | 7,760 | --- | --- |
#50 | Mercedes-Benz GLK-Class | 13,835 | 18,638 | -25.8% | 2,549 | 3,766 | -32.3% |
#51 | Volkswagen Tiguan | 13,677 | 13,174 | 3.8% | 2,604 | 2,416 | 7.8% |
#52 | GMC Yukon XL | 13,438 | 12,445 | 8.0% | 2,407 | 3,096 | -22.3% |
#53 | BMW X3 | 13,283 | 21,802 | -39.1% | 2,301 | 2,105 | 9.3% |
#54 | Mercedes-Benz GL-Class | 12,938 | 11,726 | 10.3% | 2,086 | 1,729 | 20.6% |
#55 | Mercedes-Benz GLA-Class | 12,313 | --- | --- | 2,177 | --- | --- |
#56 | Volvo XC60 | 11,910 | 8,784 | 35.6% | 2,449 | 2,180 | 12.3% |
#57 | Lexus GX | 11,691 | 10,276 | 13.8% | 2,079 | 1,772 | 17.3% |
#58 | Lincoln MKC | 11,332 | 1,361 | 733% | 1,947 | 684 | 185% |
#59 | Land Rover Range Rover Sport | 11,173 | 9,806 | 13.9% | 1,516 | 1,481 | 2.4% |
#60 | Ford Flex | 10,595 | 12,989 | -18.4% | 1,591 | 2,385 | -33.3% |
#61 | Mazda CX-9 | 9,257 | 9,254 | 0.1% | 1,577 | 1,441 | 9.4% |
#62 | Land Rover Range Rover | 9,166 | 5,965 | 53.7% | 1,273 | 850 | 49.8% |
#63 | Lincoln MKX | 8,749 | 13,097 | -33.2% | 1,936 | 1,765 | 9.7% |
#64 | Audi Q7 | 8,525 | 8,435 | 1.1% | 1,630 | 1,429 | 14.1% |
#65 | Mini Countryman | 8,278 | 10,621 | -22.1% | 2,041 | 1,956 | 4.3% |
#66 | Porsche Cayenne | 8,003 | 8,713 | -8.1% | 1,312 | 1,300 | 0.9% |
#67 | Mitsubishi Outlander | 7,456 | 7,016 | 6.3% | 1,068 | 963 | 10.9% |
#68 | Infiniti QX80 | 7,326 | 6,218 | 17.8% | 996 | 921 | 8.1% |
#69 | Nissan Armada | 7,189 | 6,457 | 11.3% | 1,218 | 996 | 22.3% |
#70 | Nissan Xterra | 6,918 | 9,765 | -29.2% | 1,184 | 1,166 | 1.5% |
#71 | Land Rover Range Rover Evoque | 6,646 | 6,276 | 5.9% | 801 | 1,037 | -22.8% |
#72 | Porsche Macan | 6,248 | 2,026 | 208% | 1,065 | 763 | 39.6% |
#73 | Audi Q3 | 6,247 | --- | --- | 867 | --- | --- |
#74 | Toyota Sequoia | 6,092 | 5,930 | 2.7% | 1,144 | 973 | 17.6% |
#75 | BMW X1 | 5,905 | 11,311 | -47.8% | 1,118 | 1,052 | 6.3% |
#76 | Lincoln Navigator | 5,839 | 3,653 | 59.8% | 999 | 721 | 38.6% |
#77 | Land Rover LR4 | 4,359 | 2,081 | 109% | 737 | 313 | 135% |
#78 | BMW X6 | 3,958 | 2,338 | 69.3% | 1,448 | 567 | 155% |
#79 | Volkswagen Touareg | 3,310 | 3,287 | 0.7% | 561 | 573 | -2.1% |
#80 | BMW X4 | 3,146 | --- | --- | 390 | --- | --- |
#81 | Infiniti QX70 | 2,891 | 2,905 | -0.5% | 372 | 329 | 13.1% |
#82 | Lincoln MKT | 2,103 | 2,747 | -23.4% | 376 | 509 | -26.1% |
#83 | Mercedes-Benz G-Class | 1,708 | 1,486 | 14.9% | 260 | 280 | -7.1% |
#84 | Lexus LX | 1,667 | 1,981 | -15.9% | 223 | 264 | -15.5% |
#85 | Volvo XC90 | 1,565 | 2,651 | -41.0% | 457 | 411 | 11.2% |
#86 | Infiniti QX50 | 1,432 | 1,427 | 0.4% | 417 | 220 | 89.5% |
#87 | Toyota Land Cruiser | 1,291 | 1,493 | -13.5% | 158 | 188 | -16.0% |
#88 | Land Rover Discovery Sport | 899 | --- | --- | 312 | --- | --- |
#89 | Mini Paceman | 838 | 928 | -9.6% | 248 | 182 | 36.3% |
#90 | Fiat 500X | 332 | --- | --- | 324 | --- | --- |
#91 | Toyota FJ Cruiser | 218 | 8,237 | -97.4% | 7 | 1,121 | -99.4% |
#92 | Land Rover LR2 | 69 | 2,058 | -96.6% | 4 | 357 | -98.9% |
#93 | Chevrolet Captiva Sport | 53 | 28,811 | -99.8% | 4 | 3,959 | -99.9% |
#94 | Acura ZDX | 2 | 56 | -96.4% | 1 | 3 | -66.7% |
#95 | Subaru Tribeca | --- | 605 | -100% | --- | 61 | -100% |
#96 | Hyundai Veracruz | --- | 1 | -100% | --- | --- | --- |
--- |
Total |
2,900,492 | 2,581,602 | 12.4% | 508,136 | 445,761 | 14.0% |
--- |
--- |
--- | --- | --- | --- | --- | --- |