Trafficking in Persons Report 2011
Tier Rankings
1등급 .... 주로 선진국
2등급
주의2등급(2WL)
3등급
* “인신매매보고서(Trafficking in Persons Report)”는 미 국무부에서
2000년 제정된 “인신매매피해자 보호법(TVPA: Trafficking Victims Protection Act)”에 따라 매년 작성·배포.
TIER PLACEMENTS
Afghanistan | 2WL | Ghana | 2 | Oman | 2 |
Albania | 2 | Greece | 2 | Pakistan | 2 |
Algeria | 3 | Guatemala | 2 | Palau | 2 |
Angola | 2WL | Guinea | 2WL | Panama | 2WL |
Antigua & Barbuda | 2 | Guinea-Bissau | 3 | Papua New Guinea | 3 |
Argentina | 2 | Guyana | 2 | Paraguay | 2 |
Armenia | 2 | Honduras | 2 | Peru | 2 |
Aruba | 2 | Hong Kong | 2 | Philippines | 2 |
Australia | 1 | Hungary | 2 | Poland | 1 |
Austria | 1 | Iceland | 2 | Portugal | 1 |
Azerbaijan | 2WL | India | 2 | Qatar | 2WL |
the Bahamas | 2WL | Indonesia | 2 | Romania | 2 |
Bahrain | 2 | Iran | 3 | Russia | 2WL |
Bangladesh | 2WL | Iraq | 2WL | Rwanda | 2 |
Barbados | 2WL | Ireland | 1 | St. Lucia | 2 |
Belarus | 2WL | Israel | 2 | St. Vincent & The Gren. | 2WL |
Belgium | 1 | Italy | 1 | Saudi Arabia | 3 |
Belize | 2 | Jamaica | 2 | Senegal | 2 |
Benin | 2 | Japan | 2 | Serbia | 2 |
Bolivia | 2 | Jordan | 2 | Seychelles | 2 |
Bosnia & Herzegovina | 1 | Kazakhstan | 2 | Sierra Leone | 2 |
Botswana | 2 | Kenya | 2 | Singapore | 2 |
Brazil | 2 | Kiribati | 2WL | Slovak Republic | 1 |
Brunei | 2WL | Korea, North | 3 | Slovenia | 1 |
Bulgaria | 2 | Korea, south | 1 | Solomon Islands | 2WL |
Burkina Faso | 2 | Kosovo | 2 | South Africa | 2 |
Burma | 3 | Kuwait | 3 | Spain | 1 |
Burundi | 2WL | Kyrgyz Republic | 2 | Sri Lanka | 2 |
Cambodia | 2 | Laos | 2 | Sudan | 3 |
Cameroon | 2WL | Latvia | 2 | Suriname | 2 |
Canada | 1 | Lebanon | 3 | Swaziland | 2 |
Central African Rep. | 3 | Lesotho | 2 | Sweden | 1 |
Chad | 2WL | Liberia | 2WL | Switzerland | 2 |
Chile | 2 | Libya | 3 | Syria | 2WL |
China (PRC) | 2WL | Lithuania | 1 | Taiwan | 1 |
Colombia | 1 | Luxembourg | 1 | Tajikistan | 2 |
Comoros | 2WL | Macau | 2 | Tanzania | 2WL |
Congo (DRC) | 3 | Macedonia | 1 | THAILAND | 2WL |
Congo, Republic of 2WL | Madagascar | 3 | Timor-Leste | 2 | |
Costa Rica | 2WL | Malawi | 2 | Togo | 2 |
Croatia | 1 | Malaysia | 2WL | Tonga | 2 |
Cuba | 3 | Maldives | 2WL | Trinidad & Tobago | 2 |
Curacao | 2WL | Mali | 2WL | TUNISIA | 2WL |
Cyprus | 2WL | Malta | 2WL | Turkey | 2 |
Czech Republic | 2 | Marshall Islands | 2 | Turkmenistan | 3 |
Denmark | 1 | Mauritania | 3 | Uganda | 2 |
Djibouti | 2 | Mauritius | 1 | Ukraine | 2 |
Dominican Republic | 2WL | Mexico | 2 | United Arab Emirates | 2 |
Ecuador | 2WL | Micronesia | 3 | United Kingdom | 1 |
Egypt | 2 | Moldova | 2 | United States of America | 1 |
El Salvador | 2 | Mongolia | 2 | Uruguay | 2 |
Equatorial Guinea | 3 | Montenegro | 2 | Uzbekistan | 2WL |
Eritrea | 3 | Morocco | 2 | Venezuela | 3 |
Estonia | 2WL | Mozambique | 2 | VIETNAM | 2WL |
Ethiopia | 2 | Namibia | 2 | Yemen | 3 |
Fiji | 2 | Nepal | 2 | Zambia | 2 |
Finland | 1 | Netherlands | 1 |
Zimbabwe |
3 |
France | 1 | New Zealand | 1 | Cote d’Ivoire | Special Case |
Gabon | 2 | Nicaragua | 2 | Haiti | Special Case |
The Gambia | 2WL | Niger | 2WL | Somalia | Special Case |
Georgia | 1 | Nigeria | 1 | ||
Germany | 1 | Norway | 1 |
http://www.state.gov/g/tip/rls/tiprpt/2011/164228.htm
※일본은 인도,브라질 등 개도국과 같은 레벨.
世界人身売買報告書
Trafficking in Persons Report 2011
Tier Rankings
1等級 .... 主に先進国
2等級
注意2等級(2WL)
3等級
* ¥"人身売買報告書(Trafficking in Persons Report)¥"は米国務省で
2000年制定された ¥"人身売買被害者保護法(TVPA: Trafficking Victims Protection Act)¥"によって毎年作成・配布.
TIER PLACEMENTS
Afghanistan | 2WL | Ghana | 2 | Oman | 2 |
Albania | 2 | Greece | 2 | Pakistan | 2 |
Algeria | 3 | Guatemala | 2 | Palau | 2 |
Angola | 2WL | Guinea | 2WL | Panama | 2WL |
Antigua & Barbuda | 2 | Guinea-Bissau | 3 | Papua New Guinea | 3 |
Argentina | 2 | Guyana | 2 | Paraguay | 2 |
Armenia | 2 | Honduras | 2 | Peru | 2 |
Aruba | 2 | Hong Kong | 2 | Philippines | 2 |
Australia | 1 | Hungary | 2 | Poland | 1 |
Austria | 1 | Iceland | 2 | Portugal | 1 |
Azerbaijan | 2WL | India | 2 | Qatar | 2WL |
the Bahamas | 2WL | Indonesia | 2 | Romania | 2 |
Bahrain | 2 | Iran | 3 | Russia | 2WL |
Bangladesh | 2WL | Iraq | 2WL | Rwanda | 2 |
Barbados | 2WL | Ireland | 1 | St. Lucia | 2 |
Belarus | 2WL | Israel | 2 | St. Vincent & The Gren. | 2WL |
Belgium | 1 | Italy | 1 | Saudi Arabia | 3 |
Belize | 2 | Jamaica | 2 | Senegal | 2 |
Benin | 2 | Japan | 2 | Serbia | 2 |
Bolivia | 2 | Jordan | 2 | Seychelles | 2 |
Bosnia & Herzegovina | 1 | Kazakhstan | 2 | Sierra Leone | 2 |
Botswana | 2 | Kenya | 2 | Singapore | 2 |
Brazil | 2 | Kiribati | 2WL | Slovak Republic | 1 |
Brunei | 2WL | Korea, North | 3 | Slovenia | 1 |
Bulgaria | 2 | Korea, south | 1 | Solomon Islands | 2WL |
Burkina Faso | 2 | Kosovo | 2 | South Africa | 2 |
Burma | 3 | Kuwait | 3 | Spain | 1 |
Burundi | 2WL | Kyrgyz Republic | 2 | Sri Lanka | 2 |
Cambodia | 2 | Laos | 2 | Sudan | 3 |
Cameroon | 2WL | Latvia | 2 | Suriname | 2 |
Canada | 1 | Lebanon | 3 | Swaziland | 2 |
Central African Rep. | 3 | Lesotho | 2 | Sweden | 1 |
Chad | 2WL | Liberia | 2WL | Switzerland | 2 |
Chile | 2 | Libya | 3 | Syria | 2WL |
China (PRC) | 2WL | Lithuania | 1 | Taiwan | 1 |
Colombia | 1 | Luxembourg | 1 | Tajikistan | 2 |
Comoros | 2WL | Macau | 2 | Tanzania | 2WL |
Congo (DRC) | 3 | Macedonia | 1 | THAILAND | 2WL |
Congo, Republic of 2WL | Madagascar | 3 | Timor-Leste | 2 | |
Costa Rica | 2WL | Malawi | 2 | Togo | 2 |
Croatia | 1 | Malaysia | 2WL | Tonga | 2 |
Cuba | 3 | Maldives | 2WL | Trinidad & Tobago | 2 |
Curacao | 2WL | Mali | 2WL | TUNISIA | 2WL |
Cyprus | 2WL | Malta | 2WL | Turkey | 2 |
Czech Republic | 2 | Marshall Islands | 2 | Turkmenistan | 3 |
Denmark | 1 | Mauritania | 3 | Uganda | 2 |
Djibouti | 2 | Mauritius | 1 | Ukraine | 2 |
Dominican Republic | 2WL | Mexico | 2 | United Arab Emirates | 2 |
Ecuador | 2WL | Micronesia | 3 | United Kingdom | 1 |
Egypt | 2 | Moldova | 2 | United States of America | 1 |
El Salvador | 2 | Mongolia | 2 | Uruguay | 2 |
Equatorial Guinea | 3 | Montenegro | 2 | Uzbekistan | 2WL |
Eritrea | 3 | Morocco | 2 | Venezuela | 3 |
Estonia | 2WL | Mozambique | 2 | VIETNAM | 2WL |
Ethiopia | 2 | Namibia | 2 | Yemen | 3 |
Fiji | 2 | Nepal | 2 | Zambia | 2 |
Finland | 1 | Netherlands | 1 |
Zimbabwe |
3 |
France | 1 | New Zealand | 1 | Cote d’Ivoire | Special Case |
Gabon | 2 | Nicaragua | 2 | Haiti | Special Case |
The Gambia | 2WL | Niger | 2WL | Somalia | Special Case |
Georgia | 1 | Nigeria | 1 | ||
Germany | 1 | Norway | 1 |
http://www.state.gov/g/tip/rls/tiprpt/2011/164228.htm
※日本はインド,ブラジルなど発展途上国のようなレベル.