U.S. hybrid sales for March 2012
Model | Units | vs. last month | vs. March 2011 | CYTD | vs. CYTD 2011 |
---|---|---|---|---|---|
Toyota Prius | 27,800 | 35.0% | 49.4% | 59,944 | 40.1% |
Toyota Camry | 5,404 | 44.1% | 276.1% | 11,270 | 242.6% |
Lexus CT 200h | 2,223 | 35.5% | 1.1 | 4,888 | 122.3% |
Hyundai Sonata | 2,095 | 33.6% | 414.8 | 4,968 | 1,120.5% |
Chevy Malibu Hybrid | 1,416 | 304.6% | n/a | 1,761 | 35,240.0% |
Kia Optima | 1,201 | -17.4% | n/a | 2,831 | n/a |
Buick LaCrosse | 1,117 | -50.8% | n/a | 3,146 | n/a |
Ford Fusion | 1,009 | -9.1% | -31.2 | 2,730 | -28.4% |
Honda Insight | 1,032 | 33.5% | -62.9% | 2,297 | -62.1% |
Lexus RX400/450h | 992 | 20.1% | -31.0% | 2,571 | -23.2% |
Honda Civic | 906 | 22.3% | 105.4% | 2,096 | 28.9% |
Linc. MKZ Hybrid | 626 | 49.4% | 1.8% | 1,298 | -5.9% |
Toy. Highlander | 607 | 28.1% | -23.8% | 1,443 | -34.2% |
Honda CR-Z | 536 | 15.0% | -68.2% | 1,365 | -62.1% |
Lexus HS 250h | 261 | 74.0% | 13.5% | 563 | -19.5% |
Ford Escape | 162 | -62.7% | -86.4% | 941 | -62.5% |
Buick Regal | 135 | -50.4% | n/a | 335 | n/a |
Porsche Cayenne | 124 | -9.5% | -8.8% | 373 | -20.1% |
Cad. Escalade | 105 | 84.2% | -17.3% | 196 | -37.2% |
Chevy Silverado | 78 | 85.7% | -17.0% | 141 | -57.7% |
GMC Yukon Hybrid | 65 | 41.3% | -19.8% | 135 | -30.1% |
Chevy Tahoe | 57 | 18.8% | -18.6% | 123 | -32.0% |
BMW Hybrid 7 | 54 | -10.0% | 42.1% | 144 | 37.1% |
Infiniti M35h | 47 | -19.0% | n/a | 140 | n/a |
Porsche Panamera S | 43 | 26.5% | n/a | 116 | n/a |
Mazda Tribute | 29 | 38.1% | -14.7% | 74 | -30.8% |
VW Touareg Hybrid | 19 | 5.6% | -56.8% | 73 | -56.8% |
GMC Sierra | 16 | 33.3% | -38.5% | 32 | -52.2% |
Altima | 18 | -18.2% | -96.7% | 67 | -94.7% |
Lexus GS450h | 12 | -40.0% | -50.0% | 57 | -25.0% |
Mercedes S400HV | 10 | -64.3% | -60.0% | 49 | -34.7% |
Lexus LS600hL | 5 | -16.7% | -44.4% | 19 | -20.8% |
BMW X6 | 2 | n/a% | -60.0% | 2 | -89.5% |
Mercedes ML450 | 0 | -100.0% | n/a | 13 | 1,200.0% |
All hybrids | 48,206 | 33.1% | 39.6% | 106,207 | 37.2% |
All vehicles | 1,400,100 | 22.2% | 12.7% | 3,456,120 | 13.4% |
http://www.hybridcars.com/news/march-2012-dashboard-44059.html
U.S. plug-in electric sales for March 2012
Model | Units | vs. last month | vs. March 2011 | CYTD | vs. CYTD 2011 |
---|---|---|---|---|---|
Chevrolet Volt | 2,289 | 123.8% | 276.5% | 3,915 | 223.6% |
Prius PHV | 911 | n/a | n/a | 911 | n/a |
Nissan LEAF | 579 | 21.1% | 94.3% | 1,733 | 283.4% |
BMW Active E | 326 | 183.5% | n/a | 553 | n/a |
Mitsubishi i | 56 | 27.3% | n/a | 136 | n/a |
Smart ED | 0 | -100.0% | -100.0% | 2 | -96.2% |
All plug-in cars | 4,161 | 150.4% | 349.4% | 7,250 | 323.0% |
All vehicles | 1,400,100 | 22.2% | 12.7% | 3,456,120 | 13.4% |
3月 美 hybrid 販売
U.S. hybrid sales for March 2012
Model | Units | vs. last month | vs. March 2011 | CYTD | vs. CYTD 2011 |
---|---|---|---|---|---|
Toyota Prius | 27,800 | 35.0% | 49.4% | 59,944 | 40.1% |
Toyota Camry | 5,404 | 44.1% | 276.1% | 11,270 | 242.6% |
Lexus CT 200h | 2,223 | 35.5% | 1.1 | 4,888 | 122.3% |
Hyundai Sonata | 2,095 | 33.6% | 414.8 | 4,968 | 1,120.5% |
Chevy Malibu Hybrid | 1,416 | 304.6% | n/a | 1,761 | 35,240.0% |
Kia Optima | 1,201 | -17.4% | n/a | 2,831 | n/a |
Buick LaCrosse | 1,117 | -50.8% | n/a | 3,146 | n/a |
Ford Fusion | 1,009 | -9.1% | -31.2 | 2,730 | -28.4% |
Honda Insight | 1,032 | 33.5% | -62.9% | 2,297 | -62.1% |
Lexus RX400/450h | 992 | 20.1% | -31.0% | 2,571 | -23.2% |
Honda Civic | 906 | 22.3% | 105.4% | 2,096 | 28.9% |
Linc. MKZ Hybrid | 626 | 49.4% | 1.8% | 1,298 | -5.9% |
Toy. Highlander | 607 | 28.1% | -23.8% | 1,443 | -34.2% |
Honda CR-Z | 536 | 15.0% | -68.2% | 1,365 | -62.1% |
Lexus HS 250h | 261 | 74.0% | 13.5% | 563 | -19.5% |
Ford Escape | 162 | -62.7% | -86.4% | 941 | -62.5% |
Buick Regal | 135 | -50.4% | n/a | 335 | n/a |
Porsche Cayenne | 124 | -9.5% | -8.8% | 373 | -20.1% |
Cad. Escalade | 105 | 84.2% | -17.3% | 196 | -37.2% |
Chevy Silverado | 78 | 85.7% | -17.0% | 141 | -57.7% |
GMC Yukon Hybrid | 65 | 41.3% | -19.8% | 135 | -30.1% |
Chevy Tahoe | 57 | 18.8% | -18.6% | 123 | -32.0% |
BMW Hybrid 7 | 54 | -10.0% | 42.1% | 144 | 37.1% |
Infiniti M35h | 47 | -19.0% | n/a | 140 | n/a |
Porsche Panamera S | 43 | 26.5% | n/a | 116 | n/a |
Mazda Tribute | 29 | 38.1% | -14.7% | 74 | -30.8% |
VW Touareg Hybrid | 19 | 5.6% | -56.8% | 73 | -56.8% |
GMC Sierra | 16 | 33.3% | -38.5% | 32 | -52.2% |
Altima | 18 | -18.2% | -96.7% | 67 | -94.7% |
Lexus GS450h | 12 | -40.0% | -50.0% | 57 | -25.0% |
Mercedes S400HV | 10 | -64.3% | -60.0% | 49 | -34.7% |
Lexus LS600hL | 5 | -16.7% | -44.4% | 19 | -20.8% |
BMW X6 | 2 | n/a% | -60.0% | 2 | -89.5% |
Mercedes ML450 | 0 | -100.0% | n/a | 13 | 1,200.0% |
All hybrids | 48,206 | 33.1% | 39.6% | 106,207 | 37.2% |
All vehicles | 1,400,100 | 22.2% | 12.7% | 3,456,120 | 13.4% |
http://www.hybridcars.com/news/march-2012-dashboard-44059.html
U.S. plug-in electric sales for March 2012
Model | Units | vs. last month | vs. March 2011 | CYTD | vs. CYTD 2011 |
---|---|---|---|---|---|
Chevrolet Volt | 2,289 | 123.8% | 276.5% | 3,915 | 223.6% |
Prius PHV | 911 | n/a | n/a | 911 | n/a |
Nissan LEAF | 579 | 21.1% | 94.3% | 1,733 | 283.4% |
BMW Active E | 326 | 183.5% | n/a | 553 | n/a |
Mitsubishi i | 56 | 27.3% | n/a | 136 | n/a |
Smart ED | 0 | -100.0% | -100.0% | 2 | -96.2% |
All plug-in cars | 4,161 | 150.4% | 349.4% | 7,250 | 323.0% |
All vehicles | 1,400,100 | 22.2% | 12.7% | 3,456,120 | 13.4% |