룈댧 | 뜎뼹 | 2007봏 |
---|---|---|
맊둉 | 54,347.04 | |
돚뢆쁀뜃[3] | 16,765.03 | |
1 | 귺긽깏긇뜃뢔뜎 | 13,811.20 |
2 | 볷{ | 4,376.71 |
3 | 긤귽긟 | 3,297.23 |
4 | 뭷됗릐뼬떎쁝뜎 | 3,280.05 |
5 | 귽긎깏긚 | 2,727.81 |
6 | 긲깋깛긚[4] | 2,562.29 |
7 | 귽^깏귺 | 2,107.48 |
8 | 긚긻귽깛 | 1,429.23 |
9 | 긇긥_ | 1,326.38 |
10 | 긳깋긙깑 | 1,314.17 |
뱰멢궶궕귞갂10댧댥돷궼둤뱰궢궶궋궴뛩궑궫괃
궺궏갂궵궻뜎됄궕먩릋뜎궶궻궔궶갎
(}뤟