룈댧 | 뜎뼹 | 2008봏 |
---|---|---|
맊둉 | 60,689.81 | |
돚뢆쁀뜃 | 18,394.12 | |
1 | 귺긽깏긇뜃뢔뜎 | 14,264.60 |
2 | 볷{ | 4,923.76 |
3 | 뭷됗릐뼬떎쁝뜎 | 4,401.61 |
4 | 긤귽긟 | 3,667.51 |
5 | 긲깋깛긚 | 2,865.74 |
6 | 귽긎깏긚 | 2,674.09 |
7 | 귽^깏귺 | 2,313.89 |
8 | 깓긘귺 | 1,676.59 |
9 | 긚긻귽깛 | 1,611.77 |
10 | 긳깋긙깑 | 1,572.84 |
궥귏귪갃
뙚뤪궢귝궎궴럙궯궫귞갂깋깛긏둖궬궯궫궻궳갂뙚뤪궳궖궶궋굸
(}뤟